| Movie | Weekly Gross (yuan/dollar) | Change | # of showings | admissions | Total (yuan/dollar) |
|---|---|---|---|---|---|
| 1. John Carter(异星战场) | 88.7m ($14.03m) | New | 41,365 | 2,196,088 | 88.7m ($14.03m) |
| 2. A Simple Life(桃姐) | 22.2m ($3.51m) | -32.7% | 42,948 | 697,674 | 55.2m ($8.74m) |
| 3. Night Fall(大追捕) | 19.8m ($3.13m) | New | 29,851 | 629,370 | 19.8m ($3.13m) |
| 4. War Horse(战马) | 16.5m ($2.61m) | -55.4% | 27,731 | 486,295 | 109.5m ($17.36m) |
| 5. Blitz(玩命追踪) | 9.75m ($1.54m) | New | 16,553 | 309,523 | 9.75m ($1.54m) |
| 6. Marrying My Perfect(嫁个一百分男人) | 9.3m ($1.47m) | New | 15,506 | 299,035 | 9.3m ($1.47m) |
| 7. Journey 2: The Mysterious Island(地心历险记2) | 8.7m ($1.38m) | -60.1% | 15,344 | 212,402 | 376.5m ($58.39m) |
| 8. The Second Woman(情谜) | 7.28m ($1.15m) | -43.6% | 24,015 | 231,257 | 20.18m ($3.19m) |
| 9. Spy Kids: All the Time in the World in 4D(非常小特工) | 6.67m ($1.06m) | -64.5% | 18,528 | 190,462 | 25.47m ($4.04m) |
| 10. Conan the Barbarian(王者之剑) | 5.7m ($0.90m) | -67.2% | 13,075 | 156,981 | 42.8m ($6.79m) |
Box Office Follower
Try to provide the most accurate box office predictions with in-depth analysis
Tuesday, March 20, 2012
China Weekly Box Office (03/12 - 03/18): John Carter was off to an excellent start
Saturday, March 17, 2012
China Weekly Box Office (03/05 - 03/11): War Horse repeat while A Simple Life shined; Mission Impossible 4 crossed $100m
| Movie | Weekly Gross (yuan/dollar) | Change | # of showings | admissions | Total (yuan/dollar) |
|---|---|---|---|---|---|
| 1. War Horse(战马) | 37m ($5.86m) | -33.9% | 42,996 | 1,120,872 | 93m ($14.75m) |
| 2. A Simple Life(桃姐) | 33m ($5.23m) | New | 32,809 | 1,057,014 | 33m ($5.23m) |
| 3. Journey 2: The Mysterious Island(地心历险记2) | 21.8m ($3.46m) | -44.1% | 24,424 | 531,837 | 367.8m ($58.39m) |
| 4. Spy Kids: All the Time in the World in 4D(非常小特工) | 18.8m ($2.98m) | New | 24,745 | 524,846 | 18.8m ($2.98m) |
| 5. Conan the Barbarian(王者之剑) | 17.4m ($2.76m) | -11.7% | 25,849 | 474,243 | 37.1m ($5.89m) |
| 6. Mission: Impossible - Ghost Protocol(碟中谍4) | 14.4m ($2.28m) | -40.0% | 16,535 | 395,930 | 640m ($101.48m) |
| 7. The Second Woman(情谜) | 12.9m ($2.04m) | New | 21,055 | 408,486 | 12.9m ($2.04m) |
| 8. À bout portant(单刀直入) | 5.2m ($0.82m) | New | 10,496 | 164,661 | 5.2m ($0.82m) |
| 9. Turning Point 2(变节:潜罪犯) | 4.9m ($0.78m) | -31.9% | 15,353 | 157,860 | 12.1m ($1.92m) |
| 10. Feng Kuang De Chun Zei(疯狂的蠢贼) | 4.7m ($0.74m) | -44.7% | 15,046 | 162,124 | 13.2m ($2.09m) |
China Weekly Box Office (02/27 - 03/04): War Horse leads as we entered March
| Movie | Weekly Gross (yuan/dollar) | Change | # of showings | admissions | Total (yuan/dollar) |
|---|---|---|---|---|---|
| 1. War Horse(战马) | 56m ($8.89m) | New | 56,199 | 1,709,923 | 56m ($8.89m) |
| 2. Journey 2: The Mysterious Island(地心历险记2) | 39m ($6.19m) | -41.8% | 43,262 | 962,013 | 346m ($54.93m) |
| 3. Mission: Impossible - Ghost Protocol(碟中谍4) | 24m ($3.81m) | -46.1% | 28,622 | 683,371 | 625.6m ($99.2m) |
| 4. Conan the Barbarian(王者之剑) | 19.7m ($3.13m) | New | 23,456 | 517,467 | 19.7m ($3.13m) |
| 5. Happy Feet Two(快乐大脚2) | 14m ($2.22m) | -58.8% | 25,187 | 382,827 | 48m ($7.62m) |
| 6. Love(爱) | 10.3m ($1.64m) | -67.8% | 18,221 | 296,573 | 134.3m ($21.32m) |
| 7. Tales of Two Cities(双城计中计) | 9.4m ($1.49m) | -18.3% | 27,851 | 311,258 | 20.9m ($2.68m) |
| 8. Feng Kuang De Chun Zei(疯狂的蠢贼) | 8.5m ($1.35m) | New | 16,808 | 278,962 | 8.5m ($1.35m) |
| 9. Turning Point 2(变节:潜罪犯) | 7.2m ($1.14m) | New | 12,599 | 223,533 | 7.2m ($1.14m) |
| 10. I Do(我愿意) | 5.2m ($0.83m) | -64.1% | 13,660 | 165,922 | 80.4m ($12.77m) |
Friday, March 16, 2012
Weekend Box Office Predictions (Mar 16 - 18): 21 Jump Street
| Movie | Predicted Gross (m) | Change |
|---|---|---|
| 1. 21 Jump Street | 34.0 | $10,894 PTA |
| 2. Dr. Seuss' The Lorax | 25.0 | -35.6% |
| 3. John Carter | 17.0 | -43.7% |
| 4. Project X | 6.0 | -46.2% |
| 5. Act of Valor | 4.5 | -35.6% |
| 6. A Thousand Words | 3.7 | -40.1% |
| 7. Safe House | 3.4 | -29.2% |
| 8. Journey 2: The Mysterious Island | 2.7 | -25.2% |
| 9. The Vow | 2.7 | -29.7% |
| 10. Silent House | 2.3 | -65.5% |
Labels:
21 Jump Street,
Weekend Predictions
Friday, March 9, 2012
Weekend Box Office Predictions (Mar 9 - 11): John Carter, Silent House, A Thousand Words
| Movie | Predicted Gross (m) | Change |
|---|---|---|
| 1. Dr. Seuss' The Lorax | 43.0 | -38.8% |
| 2. John Carter | 17.0 | $4,535 PTA |
| 3. Project X | 10.0 | -52.5% |
| 4. Act of Valor | 8.2 | -39.6% |
| 5. Silent House | 5.5 | $2,589 PTA |
| 6. Safe House | 5.0 | -32.3% |
| 7. Journey 2: The Mysterious Island | 4.1 | -37.4% |
| 8. The Vow | 4.1 | -31.8% |
| 9. A Thousand Words | 4.0 | $2,116 PTA |
| 10. This Means War | 3.8 | -31.7% |
Tuesday, March 6, 2012
China Weekly Box Office (02/20 - 02/26): Journey 2 crossed 300m yuan, and Mission Impossible 4 is approaching $100m
| Movie | Weekly Gross (yuan/dollar) | Change | # of showings | admissions | Total (yuan/dollar) |
|---|---|---|---|---|---|
| 1. Journey 2: The Mysterious Island(地心历险记2) | 67m ($10.64m) | -53.8% | 60,528 | 1,645,383 | 307m ($48.74m) |
| 2. Mission: Impossible - Ghost Protocol(碟中谍4) | 44.5m ($7.07m) | -44.7% | 44,350 | 1,279,838 | 601.6m ($95.39m) |
| 3. Happy Feet Two(快乐大脚2) | 34m ($5.40m) | New | 43,845 | 915,948 | 34m ($5.40m) |
| 4. Love(爱) | 32m ($5.08m) | -65.2% | 42,048 | 944,788 | 124m ($19.68m) |
| 5. I Do(我愿意) | 14.5m ($2.30m) | -64.6% | 29,570 | 446,703 | 75.2m ($11.94m) |
| 6. Killer Elite(铁血精英) | 14.3m ($2.27m) | -4.7% | 28,194 | 448,979 | 29.3m ($4.65m) |
| 7. Tales of Two Cities(双城计中计) | 11.5m ($1.19m) | New | 18,075 | 371,807 | 11.5m ($1.19m) |
| 8. The King's Speech(国王的演讲) | 4.5m ($0.71m) | New | 10,716 | 137,028 | 4.5m ($0.71m) |
| 9. New Dragon Gate(新龙门客栈) | 4.3m ($0.68m) | New | 10,430 | 136,899 | 4.3m ($0.68m) |
| 10. Truth or Brave(真心话大冒险) | 2.4m ($0.38m) | -79.7% | 7,175 | 84,536 | 14.2m ($2.25m) |
Friday, March 2, 2012
Weekend Box Office Predictions (Mar 2 - 4): Dr. Seuss' The Lorax, Project X
| Movie | Predicted Gross (m) | Change |
|---|---|---|
| 1. Dr. Seuss' The Lorax | 47.0 | $12,607 PTA |
| 2. Project X | 16.0 | $5,237 PTA |
| 3. Act of Valor | 13.0 | -46.9% |
| 4. Good Deeds | 6.8 | -56.4% |
| 5. Journey 2: The Mysterious Island | 6.6 | -50.7% |
| 6. Safe House | 6.0 | -45.1% |
| 7. The Vow | 5.5 | -44.5% |
| 8. This Means War | 4.6 | -45.4% |
| 9. The Artist | 4.4 | +51.4% |
| 10. Ghost Rider: Spirit of Vengeance | 4.3 | -52.3% |
Labels:
Project X,
The Lorax,
Weekend Predictions
Saturday, February 25, 2012
Final Oscar Predictions
Best Picture - The Artist
Best Director - Michel Hazanavicius, The Artist
Best Actor - Jean Dujardin, The Artist
Best Actress - Viola Davis, The Help
Best Supporting Actor - Christopher Plummer, Beginners
Best Supporting Actress - Octavia Spencer, The Help
Best Adapted Screenplay - The Descendants
Best Original Screenplay - Midnight in Paris
Best Animated Feature Film -Rango
Best Foreign Language Film - A Separation (Iran)
Best Editing - The Artist
Best Cinematography - The Artist
Best Art Direction - Hugo
Best Costume Design - The Artist
Best Documentary Feature - Pina
Best Documentary Short - Saving Face
Best Makeup - Harry Potter and the Deathly Hallows Part 2
Best Original Score - The Artist
Best Original Song - "Man or Muppet," The Muppets
Best Animated Short Film - Wild Life
Best Live Action Short Film - Tuba Atlantic
Best Sound Editing - Hugo
Best Sound Mixing - Hugo
Best Visual Effects - Rise of the Planet of the Apes
Best Director - Michel Hazanavicius, The Artist
Best Actor - Jean Dujardin, The Artist
Best Actress - Viola Davis, The Help
Best Supporting Actor - Christopher Plummer, Beginners
Best Supporting Actress - Octavia Spencer, The Help
Best Adapted Screenplay - The Descendants
Best Original Screenplay - Midnight in Paris
Best Animated Feature Film -Rango
Best Foreign Language Film - A Separation (Iran)
Best Editing - The Artist
Best Cinematography - The Artist
Best Art Direction - Hugo
Best Costume Design - The Artist
Best Documentary Feature - Pina
Best Documentary Short - Saving Face
Best Makeup - Harry Potter and the Deathly Hallows Part 2
Best Original Score - The Artist
Best Original Song - "Man or Muppet," The Muppets
Best Animated Short Film - Wild Life
Best Live Action Short Film - Tuba Atlantic
Best Sound Editing - Hugo
Best Sound Mixing - Hugo
Best Visual Effects - Rise of the Planet of the Apes
Labels:
Oscar,
The Artist
Friday, February 24, 2012
Weekend Box Office Predictions (Feb 24 - 26): Act of Valor, Good Deeds, Gone, Wanderlust
| Movie | Predicted Gross (m) | Change |
|---|---|---|
| 1. Act of Valor | 24.0 | $7,897 PTA |
| 2. Good Deeds | 15.5 | $7,270 PTA |
| 3. Safe House | 14.0 | -40.8% |
| 4. Journey 2: The Mysterious Island | 12.5 | -37.0% |
| 5. The Vow | 12.0 | -48.0% |
| 6. This Means War | 9.0 | -48.3% |
| 7. Ghost Rider: Spirit of Vengeance | 8.9 | -59.8% |
| 8. Gone | 5.3 | $2,425 PTA |
| 9. Wanderlust | 5.0 | $2,499 PTA |
| 10. The Secret World of Arrietty | 4.5 | -30.2% |
Labels:
Act of Valor,
Gone,
Good Deeds,
Wanderlust,
Weekend Predictions
Wednesday, February 22, 2012
China Weekly Box Office (02/13 - 02/19): Journey 2 jumped to the top
| Movie | Weekly Gross (yuan/dollar) | Change | # of showings | admissions | Total (yuan/dollar) |
|---|---|---|---|---|---|
| 1. Journey 2: The Mysterious Island(地心历险记2) | 145m ($23.01m) | +52.6% | 80,923 | 3,327,977 | 240m ($38.1m) |
| 2. Love(爱) | 92m ($14.60m) | New | 62,366 | 2,542,138 | 92m ($14.6m) |
| 3. Mission: Impossible - Ghost Protocol(碟中谍4) | 80.4m ($12.76m) | -40.2% | 54,439 | 2,178,861 | 557.1m ($88.32m) |
| 4. I Do(我愿意) | 41m ($6.51m) | +108.1% | 48,530 | 1,153,954 | 60.7m ($9.64m) |
| 5. Killer Elite(铁血精英) | 15m ($2.38m) | New | 19,004 | 476,190 | 15m ($2.38m) |
| 6. Truth or Brave(真心话大冒险) | 11.8m ($1.87m) | New | 16,964 | 369,211 | 11.8m ($1.87m) |
| 7. Romancing in Thin Air(高海拔之恋Ⅱ) | 7.5m ($1.19m) | -35.3% | 17,055 | 203,915 | 19.1m ($3.03m) |
| 8. Ye Dian Gui Tan(夜店诡谈) | 3.4m ($0.54m) | +11.1% | 8,482 | 101,796 | 6.46m ($1.03m) |
| 9. The Burma Conspiracy(豪门生死恋) | 1.36m ($0.22m) | +172.0% | 5,910 | 41,781 | 1.86m ($0.30m) |
| 10. The Floating Shadow(浮出水面的影子) | 1.18m ($0.19m) | New | 4,590 | 38,524 | 1.18m ($0.19m) |
Labels:
China Weekly,
Journey 2,
Killer Elite,
Love,
Mission: Impossible 4
Subscribe to:
Posts (Atom)