| Movie | Predicted Gross (m) | Change |
|---|---|---|
| 1. Contraband | 22.0 | $7,684 PTA |
| 2. Beauty and the Beast | 19.0 | $7,238 PTA |
| 3. Joyful Noise | 18.0 | $6,581 PTA |
| 4. Mission: Impossible - Ghost Protocol | 15.0 | -24.5% |
| 5. The Devil Inside | 11.0 | -67.4% |
| 6. Sherlock Holmes: A Game of Shadows | 10.0 | -27.0% |
| 7. The Girl with the Dragon Tattoo | 9.0 | -20.8% |
| 8. War Horse | 7.0 | -19.3% |
| 9. We Bought a Zoo | 6.0 | -27.8% |
| 10. Alvin and the Chipmunks: Chipwrecked | 6.0 | -36.8% |
Friday, January 13, 2012
MLK Weekend Box Office Predictions (Jan 13 - 16): Contraband, Beauty and the Beast, Joyful Noise
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment