| Movie | Predicted Gross (m) | Change |
|---|---|---|
| 1. Underworld Awakening | 23.0 | $7,472 PTA |
| 2. Red Tails | 18.5 | $7,365 PTA |
| 3. Beauty and the Beast | 11.5 | -35.2% |
| 4. Contraband | 11.0 | -54.8% |
| 5. Extremely Loud and Incredibly Close | 10.0 | $3,802 PTA |
| 6. Joyful Noise | 6.7 | -40.3% |
| 7. Haywire | 6.5 | $2,665 PTA |
| 8. Mission: Impossible - Ghost Protocol | 6.0 | -48.7% |
| 9. Sherlock Holmes: A Game of Shadows | 4.5 | -47.6% |
| 10. The Iron Lady | 4.5 | -16.9% |
Note: due to the start of an exciting new chapter in my personal life, I will likely be cutting down the time spent on box office analysis, although I will remain committed in providing my weekly predictions regardless how little time I may find in studying for them.
0 comments:
Post a Comment