| Movie | Predicted Gross (m) | Change |
|---|---|---|
| 1. The Grey | 13.5 | $4,239 PTA |
| 2. Man on a Ledge | 10.5 | $3,502 PTA |
| 3. One for the Money | 10.0 | $3,654 PTA |
| 4. Underworld Awakening | 10.0 | -60.5% |
| 5. Red Tails | 10.0 | -46.8% |
| 6. Contraband | 7.5 | -37.7% |
| 7. Extremely Loud and Incredibly Close | 7.0 | -30.3% |
| 8. Beauty and the Beast | 5.5 | -37.4% |
| 9. The Descendants | 4.5 | +89.7% |
| 10. Haywire | 4.5 | -46.7% |
| -. The Artist | 3.3 | +39.1% |
0 comments:
Post a Comment