| Movie | Predicted Gross (m) | Change |
|---|---|---|
| 1. The Women in Black | 16.0 | $5,604 PTA |
| 2. Chronicle | 13.0 | $4,472 PTA |
| 3. The Grey | 9.0 | -54.2% |
| 4. Big Miracle | 7.0 | $3,289 PTA |
| 5. One for the Money | 6.0 | -47.9% |
| 6. Red Tails | 5.8 | -44.1% |
| 7. Underworld Awakening | 5.6 | -54.7% |
| 8. The Descendants | 4.5 | -29.7% |
| 9. Man on a Ledge | 4.3 | -46.3% |
| 10. Extremely Loud and Incredibly Close | 4.0 | -42.7% |
(And Super Bowl prediction: Patriots - 27, Giants - 24)
:)
0 comments:
Post a Comment